|  | 
          
            | THE CAT 89 TEAMS |  
            |  |  
            | 
                
                  
                    | Range 9 - Bergen-Hohne, West Germany |  
                    | 19-23 June 1989 |  
                    |  Hosted by NORTHAG |  
                    |  |  |  
            | 
                
                  
                    | 
                        
                          |  NORTHAG  |  
                          |  |  
                          |  |  |  
                          |  |  |  
                          |   A Squadron  |   4th Company |  
                          | 41st Tank Battalion | 203rd Tank Battalion |  
                          |   Leopard 2A4 |   Leopard 2A4 |  
                          |  |  |  
                          
                            |  |  |  
                            |  |  |  
                            |  |   C Company |  
                            | 2nd Regiment de Guides | 3-66 Armor Battalion |  
                            |   Leopard 1A5 |   M1A1 Abrams |    
                          
                            |  CENTAG  |  
                            |  |  
                            |  |  |  
                            |  |  |  
                            |   3rd Company | 
                                  D Company |  
                            | 123rd Tank Battalion | 2-64 Armor Battalion |  
                            |   Leopard 2A3 |   M1A1 Abrams |  
                            |  |  |  
                          
                            |  |  |  
                            |  |  |  
                            | 
                                  C Company |   B Squadron |  
                            | 4-32 Armor Battalion | 8th Canadian Hussars Princess Louise's |  
                            |   M1A1 Abrams |   Leopard 1A4 |  
                            |  |  |  
                            |  |  
                            |  |  |  
                            |  |  |  
                            |  |  |  
                            | NORTHAG Team Patch | CENTAG Team Coin |  
                            |  |  |  
                            |  |  
                            |  |  |  
                            |  |  
                            |  |  |  
                            |  |  
                            |  |  |  
                            |  |  |  |  
            |  |  | 
          
            |  |  
            |  |  
            |  |  
            |  |  
            |  |  
            |  |  
            |  |  
            |  |  
            |  |  
            |  |  
            | Platoon Scores |  
            | Max. Pts. 22,600 |  
            |  |  
            |   4/A/41 TkBat | 18,147 |  
            |   1/4.PzBtl 203  | 17,735 |  
            |   3/3. PzB 123  | 17,530 |  
            |   2/4.PzBtl 203  | 16,797 |  
            |   2/3. PzB 123  | 16,627 |  
            |   1/A/41 TkBat | 16,565 |  
            |   2/D/2-64 | 15,930 |  
            |   1/3. PzB 123  | 15,887 |  
            |   1/C/4-32 | 15,517 |  
            |   2/C/2 RdG | 15,402 |  
            |   2/C/3-66 | 15,300 |  
            |   3/4.PzBtl 203  | 14,992 |  
            |   1/C/3-66 | 14,947 |  
            |   1/D/2-64 | 14,787 |  
            |   3/C/3-66 | 14,517 |  
            |   1/C/2 RdG | 14,495 |  
            |   1/B/8 Hussars | 13,592 |  
            |   2/B/8 Hussars | 13,325 |  
            |   3/C/4-32 | 12,990 |  
            |   2/C/4-32 | 12,072 |  
            |   3/D/2-64 | 11,560 |  
            |  |  |  
            | Night Scores |  
            | Max. Pts. 10,800 |  
            |  |  |  
            |   3/C/3-66 | 10,800 |  
            |   3/C/4-32 | 10,500 |  
            |   3/D/2-64 | 9,166 |  
            |   3/3. PzB 123  | 8,333 |  
            |   1/A/41 TkBat | 6,666 |  
            |   1/4.PzBtl 203  | 5,000 |  
            |  |  |  
            | 
              
                |  | NORTHAG | 158,895 |  |  
            | 
              
                |  | CENTAG | 158,817 |  |  
            |  |  |  
            |  |  
            |  |  
            |  |  
            | D 2-64▲ 1st Platoon |  |